The following horses are qualified to run in the Smith and Western Restaurants Fontwell Chase Series Final on Friday 28 March.
Full race conditions are below, total prize money of £40,000 available.
For more information, please contact Clerk of the Course, Philip Hide.
Qualified Horses:
Horse | Trainer | OR |
Hudson de Grugy (FR) | Gary & Josh Moore | 120 |
Broughshane (IRE) | Jonjo & A.J. O'Neill | 117 |
Good Friday Fairy (IRE) | Ben Clarke | 116 |
Next Left (IRE) | Dan Skelton | 116 |
High Treason | Nigel Twiston-Davies | 116 |
Getaway Drumlee (IRE) | Ben Pauling | 115 |
Alto Alto (FR) | Chris Gordon | 114 |
Royal Mer (FR) | David Pipe | 114 |
Doyouknowwhatimean | Dan Skelton | 110 |
Zestful Hope (FR) | Charlie Longsdon | 109 |
Flamelco (FR) | Sarah Humphrey | 109 |
Koenigsstern (IRE) | Nick Gifford | 108 |
Tactical Affair (FR) | Warren Greatrex | 108 |
Diplomatic Ash (IRE) | Gary & Josh Moore | 107 |
Brulure Noire (IRE) | Richard Bandey | 107 |
Fat Sam | Chris Down | 106 |
Pure Theatre (IRE) | Anthony Honeyball | 105 |
Fame And Fun (IRE) | Peter & Michael Bowen | 103 |
Feel The Pinch | Robbie Llewellyn | 103 |
Call Off The Dogs (IRE) | Gary & Josh Moore | 102 |
Aviles (FR) | Gary & Josh Moore | 102 |
Shillanavogy (IRE) | Warren Greatrex | 101 |
West Orchard (IRE) | Joe Tizzard | 100 |
Samazul | Ben Pauling | 98 |
Joe Cotton (IRE) | Jeremy Scott | 98 |
Doc McCoy (IRE) | Jamie Snowden | 97 |
Shuil Ceoil (IRE) | Neil Mulholland | 96 |
Captain Claude (IRE) | Anthony Honeyball | 93 |
Chosen Hero (IRE) | Archie Watson | 93 |
Hatos (FR) | Joe Tizzard | 93 |
Greenrock Abbey (IRE) | Kerry Lee | 92 |
Sir Rock (IRE) | Toby Lawes | 92 |
Celtic Ned (IRE) | Gary & Josh Moore | 91 |
Mister Upton | Chris Gordon | 89 |
Leading Swoop (IRE) | Robert Walford | 89 |
Royal Juniper (IRE) | Helen Nelmes | 88 |
Supposedtobe (IRE) | Peter & Michael Bowen | 88 |
Valirann Gold (IRE) | Harriet Brown | 86 |
Rock On Rita (IRE) | Neil Mulholland | 85 |
Jack Doyen (IRE) | Ben Case | 81 |
Boys of Wexford | Henry Oliver | 81 |
Coup de Gold (IRE) | Evan Williams | 80 |
Wellwillya | Helen Nelmes | 80 |
Ray's The One | Mark Pattinson | 75 |
Gorcombe Moonshine | Robert Walford | 75 |
I Love You Sivola (FR) | Helen Nelmes | 73 |
No Drama (IRE) | Richard Bandey | 70 |
Elpologreg (FR) | Seamus Mullins | 68 |
Master Mikey Dee (IRE) | Richenda Ford | 66 |
Can't Buy Time (IRE) | Cynthia Woods | 64 |
Race Conditions:
Weights published on March 23rd
Declarations to run must be made by March 26th
To close by noon on March 22nd
THE FONTWELL CHASE SERIES FINAL (CLASS 2) (A HANDICAP STEEPLE CHASE)
Total prize fund £40,000
Distributed in accordance with the Stakes and Prize Money Code
£20812 to the winning horse
The second to receive £9568, the
third £4784, the fourth £2392, the fifth £1196 and the sixth £596
for five yrs old and upwards,
which have finished in the first 8 in a Fontwell Chase
Series Qualifier in the current Jump Season
TWO MILES ABOUT THREE AND A HALF FURLONGS (2m 3f 104yds)
Enter by noon, March 22nd and pay £200 stake
Declare by 10.00 a.m. March 26th
Penalties, after March 15th, 2025, for each steeple chase won.7lb
NOTE: Any horse rated above 130 shall initially be treated
as having that rating and the highest weight allotted shall
be 12st.
Subsequently, the excess over 130 in any rating shall be
allotted to that horse without limitation to the highest weight
to be carried.
Fontwell Park will give a prize to the person who, in their
opinion, is responsible for the horse judged to be the best
turned out in this race.
PLEASE NOTE: A novice horse shall only be qualified to run
in this race if it has run a minimum of three times in
Steeple Chases in Great Britain, Ireland or France
or, having run in two such races, has been placed in the first
four on each occasion, in accordance with paragraph 15 of the
Weights and Handicapping Code